SNQXZWX75VAAAAQ08V3
Exclusive AU $5.00 off for your first three orders on the App. Download Now
Item Model Number | YT6077 |
Weather Station Dimensions | 8.10 x 5.57 x 1.04 in / 205.9 x 141.6 x 26.5 mm |
Sensor Dimensions | 4.09 x 1.57 x 1.02 in /104 x 40 x 26 mm |
Temperature Unit | ℃/℉ |
Time Selection | 12/24 hours |
Indoor Temperature Range | 0°C to 50°C |
Indoor Humidity Range | 1%-99% RH |
Outdoor Temperature Range | -50°C to 70°C |
Outdoor Humidity Range | 1%-99% RH |
Manual |